| Date | Event | Title | ||
| Sat 18 - Sun 19 Jul | Weekend Free weekend | | ||
| Sat 25 - Sun 26 Jul | Weekend Free weekend | | ||
| Sat 1 - Sun 2 Aug | Weekend Free weekend | | ||
| Sat 8 - Sun 9 Aug | Weekend Free weekend | | ||
| Sat 15 - Sun 16 Aug | Weekend Free weekend | | ||
| Sat 22 - Sun 23 Aug | Weekend Free weekend | | ||
| Sat 29 - Sun 30 Aug | Weekend Free weekend | | ||
| Sat 5 - Sun 6 Sep | Weekend Free weekend | | ||
| Sat 12 - Sun 13 Sep | Weekend Free weekend | | ||
| Sat 19 - Sun 20 Sep | Weekend Free weekend | | ||
| Wed 23 Sep | School Gala County | Sussex Secondary Schools Team Championships (1) Pavilions in the Park, Horsham | ||
| Qualifying Round - for National Finals | ||||
| Thu 24 Sep | School Gala Regional | Hampshire Secondary Schools Team Championships TBA | ||
| Qualifying Round - for National Finals | ||||
| Fri 25 Sep | School Gala Regional | Oxfordshire Secondary Schools Team Championships Abingdon School, Faringdon Road, OX14 1BQ | ||
| Qualifying Round - for National Finals | ||||
| Sat 26 Sep | School Gala Regional | Surrey Secondary Schools Team Championships Spectrum Pool, Guildford | ||
| Qualifying Round - for National Finals | ||||
| Sun 27 Sep | Weekend Free Sunday | | ||
| Sat 3 Oct | Weekend Free Saturday | | ||
| Sun 4 Oct | School Gala Regional | Kent Secondary Schools Team Championships Hartsdown Pool, Margate | ||
| Qualifying Round - for National Finals | ||||
| Wed 7 Oct | School Gala County | Sussex Secondary Schools Team Championships (2) Pavilions in the Park, Horsham | ||
| Qualifying Round - for National Finals | ||||
V0-a(PAC): 01-10-2011