Gala, School:
South-East Primary Schools Team Championships
Qualifying Round - for National Finals
Sat 10 May, 2025 - Guildford SpectrumDoors open at 5pm, Warm-up at 5:15pm
Selected teams only
Downloads (updated 9th May 2025)
Swimmer List:
Download
ESSA Primary Schools' Team Championships - Regulation (updated Jan 2025):
Download
ESSA Technical Rules of Swimming (updated March 2023):
Download
ESSA Clarification of In-The-Water starts/Takeovers:
Download
Gala Notes (V2):
Download
Warm-up lane allocation (V2):
Download
Programme (V2-Final):
Download
Results(V1):
DownloadCompeting Schools (as 9th May 2025)
| School | S.Mix | S.Free | M.Mix | M.Free | B.Mix | B.Free | G.Mix | G.Free
|
| Ardingly College | | | 1 | 1 | | | |
|
| Ashford Sch | | | 1 | 1 | | | |
|
| Ashurst | 1 | 1 | | | | | |
|
| Barfield | 1 | 1 | | | | | |
|
| Battle Abbey | 1 | 1 | | | | | |
|
| Bedales | | | 1 | 1 | | | |
|
| Bishop's Waltham | | | | | 1 | 1 | 1 | 1
|
| Bishopsgate School | | | | | 1 | 1 | 1 | 1
|
| Boxgrove Primary | | | | | 1 | 1 | 1 | 1
|
| Churchers College | | | 1 | 1 | | | |
|
| Freemen's | | | | | 1 | 1 | 1 | 1
|
| Cranmore | | | | | 1 | 1 | |
|
| Crosfields | | | | | 1 | 1 | 1 | 1
|
| Cumnor House | | | | | 1 | 1 | 1 |
|
| Danesfield Manor | 1 | 1 | | | | | |
|
| Downsend | | | | | 1 | 1 | 1 | 1
|
| Dragon | | | | | 1 | 1 | 1 | 1
|
| Feltonfleet | | | | | | 1 | 1 | 1
|
| Goldsworth Primary | | | | | | | 1 |
|
| Guildford High | | | | | | | 1 | 1
|
| Halstead St Andrews | | | 1 | | | | |
|
| Hazelwood | | | | | 1 | 1 | 1 | 1
|
| Headington Rye | | | 1 | 1 | | | |
|
| Hoebridge School | | | | | 1 | 1 | |
|
| Hook-with-Warsash | | | | | 1 | 1 | |
|
| Horsell Junior | | | | | | | 1 | 1
|
| Hurst College | | | 1 | 1 | | | |
|
| Maidenbower | | | | | | | 1 | 1
|
| Maltmans Green | | | 1 | 1 | | | |
|
| Manor House | 1 | 1 | | | | | |
|
| Merton Court | | | | | 1 | | 1 | 1
|
| New Beacon | | | | | | 1 | |
|
| Notre Dame | | | 1 | 1 | | | |
|
| Oakhyrst Grange | 1 | 1 | | | | | |
|
| Oxford High School | | | 1 | 1 | | | |
|
| Pipers Corner | 1 | 1 | | | | | |
|
| RGS Prep | | | | | 1 | | |
|
| Ripley Court | 1 | 1 | | | | | |
|
| Rowan Prep School | | | 1 | 1 | | | |
|
| Rydes Hill | 1 | 1 | | | | | |
|
| Sherfield | 1 | 1 | | | | | |
|
| Shoreham Beach | 1 | 1 | | | | | |
|
| St Bede | | | | | | | | 1
|
| St Catherine's | | | 1 | 1 | | | |
|
| St Hilary’s | 1 | 1 | | | | | |
|
| St Ives | 1 | 1 | | | | | |
|
| St Teresa’s | | | 1 | 1 | | | |
|
| Summer Fields | | | | | 1 | 1 | |
|
| The Manor | | | | | | | 1 | 1
|
| Upton Juniors | | | | | 1 | 1 | |
|
| Vale School | | | | | | | | 1
|
| W Haddon Dene | 1 | 1 | | | | | |
|
| Walthamstow Hall | 1 | 1 | | | | | |
|
| West Hill Park | 1 | 1 | | | | | |
|
V0-a(PAC): 01-10-2011