Find links.
Club Web Links - List | |||||||||||
![]() | Shiverers swimmimg club Brighton | ||||||||||
![]() | Allens swimwear, Allens of Kingsbury. | ||||||||||
![]() | SWIM STOP - members of certain swim clubs can register at http://www.swimstop.co.uk/swimmers_discount_enquiry_form.html for a 10% discount | ||||||||||
![]() | British Swimming website | ||||||||||
![]() | Brighton Swimming Club | ||||||||||
![]() | Information about child protection policy, courses, contacts etc | ||||||||||
![]() | Sussex County Sports Partnership | ||||||||||
![]() | Home of the clubs area within the British Swimming Website | ||||||||||
![]() | Crawley (K2) | ||||||||||
![]() | Crowborough | ||||||||||
Link redirected. | |||||||||||
![]() | Athlete Zone on the British Swimming Website including anti-doping information; 100%ME! and lots of other useful stuff for swimmers. | ||||||||||
| |||||||||||
![]() | English Schools Swimming Association website | ||||||||||
![]() | Hampshire School Swimming website | ||||||||||
![]() | Dolphin - Haywards Heath | ||||||||||
![]() | Horsham (Pavilions in the Park) | ||||||||||
![]() | Kent School Swimming Association | ||||||||||
![]() | Library of the ASA Website. Loads of useful stuff, including copies of current and past Wavelength newsletters. Use the 'search' facility to find what you're after | ||||||||||
![]() | Check your licensed meet results | ||||||||||
![]() | Find your results and rankings from licensed meets ...also look up your bio-info. | ||||||||||
![]() | South East Region swimming website | ||||||||||
![]() | Sevenoaks Leisure Centre | ||||||||||
![]() | Sussex County swimming website | ||||||||||
![]() | Swimming discipline within the British Swimming website | ||||||||||
![]() | Tunbridge Wells Sports Centre | ||||||||||
![]() | Worthing (Aquarena) | ||||||||||
![]() | Worthing Swimming Club | ||||||||||
V0-a(PAC): 01-10-2011




