Gala, School:
South-East Primary Schools Team Championships
Qualifying Round - for National Finals
Sat 13 May, 2023 - Spectrum Pool, GuildfordResults now available.
Participation in this event is by selection at County round events.
Doors open 5:00pm, Warm-up 5.15pm, Expected Finish by 9.00pm
Parking - IMPORTENT Information
We have been advised by the center that there is a boxing match on today and the car park is full.
You may get lucky but we anticipate it still being full when you arrive.
Alternative parking is available at the Lido (GU1 1HB) and the Beefeater. I'm advised these are free, but please check for yourselves on arrival!
There is a short walk from the Lido to the Pool, so please ensure the swimmers are accompanied and do not stray onto the road which is adjacent and can be quite busy. There is a light controlled crossing point near the pool venue, so please use that to cross if you are parked on the other side of the road
We recommend lift sharing where possible.
South-East Finalists
The results from the SE county galas have been consolidated and the results are available (See Downloads below).
There are links below to information that is important to the success of the Gala. Please ensure you have downloaded and understood each piece of information.
The Gala Notes download is aimed at Schools, Swimmers, officials and Parents; it covers preparation for, on the day and afterwards.
Downloads
Consolidated Results of SE County conditions (Qualifiers/Reserves for SE Division Championships): Download
SE and SE County conditions (Revised for 2023): Download
ESSA Technical Rules of Swimming (New for 2023): Download
ESSA Clarification of In-The-Water starts/Takeovers: Download
Swimmer List (SE): Download Not required until day of the Gala
Gala Notes (V2 - 9th May): Download (information about the running of the gala - before, during and afterwards - V2 corrects the running order to match the programme)
Warm-up lane allocation (V1 - 4th May): Download
Programme (V2-DRAFT): Download
Results(V1): Download
Participating Schools
Ardingly College | Sussex | ||||||||
Ashford Prep | Kent | ||||||||
Battle Abbey Prep | Sussex | ||||||||
Bede's Prep | Sussex | ||||||||
Bishopgate School | Surrey | ||||||||
Bishops Waltham | Hants | ||||||||
Blackthorns Community | Sussex | ||||||||
Boxgrove Primary School | Surrey | ||||||||
Chesham Prep School | Bucks | ||||||||
Churchers | Hants | ||||||||
Cranmore | Surrey | ||||||||
Daneshill | Hants | ||||||||
Downsend | Surrey | ||||||||
Dragon | Oxon | ||||||||
Felton Fleet | Surrey | ||||||||
Goldsworth | Surrey | ||||||||
Great Walstead | Sussex | ||||||||
Guildford High | Surrey | ||||||||
Hazelwood | Surrey | ||||||||
Headington | Oxon | ||||||||
Hurstpierpoint College | Sussex | ||||||||
Ightham | Kent | ||||||||
Lindfield Primary | Sussex | ||||||||
Manor House | Surrey | ||||||||
Medstead | Hants | ||||||||
Merton Court | Kent | ||||||||
Notre Dame | Surrey | ||||||||
Oakhyrst Grange | Surrey | ||||||||
Orchards Junior School | Sussex | ||||||||
Oxford High | Oxon | ||||||||
RGS Prep | Surrey | ||||||||
Ripley Court | Surrey | ||||||||
Rowan Prep | Surrey | ||||||||
Royal Kent School | Surrey | ||||||||
Rydes Hill | Surrey | ||||||||
Sarisbury | Hants | ||||||||
Sherfield | Hants | ||||||||
St Catherine's | Surrey | ||||||||
St George’s Weybridge | Surrey | ||||||||
St George's Thanet | Kent | ||||||||
St Hilary’s | Surrey | ||||||||
St Ives | Surrey | ||||||||
St John's Beaumont | Oxon | ||||||||
St Mary's | Sussex | ||||||||
St Neot's | Hants | ||||||||
Summer Fields | Oxon | ||||||||
The Hawthorns | Surrey | ||||||||
Tormead | Surrey | ||||||||
Walthamstow Hall | Kent | ||||||||
Wellesley Haddon Dene | Kent | ||||||||
Wivelsfield Primary | Sussex |
V0-a(PAC): 01-10-2011